- Home
- Products
- Rochon Polarizers
- Polarizer Overview
- Glan Taylor Polarizers
- Glan Laser Polarizers
- High Transmission Glan Laser Polarizers
- Glan Thompson Polarizers
- Glan Thompson Polarizing Beamsplitter Cubes
- Wollaston Polarizers
- Rochon Polarizers
- Polarization Beam Displacer
Rochon Polarizers
Rochon polarizer separates incident beam into ordinary ray and extrordinary ray like wollaston polarizer, but extraordinary ray is straight transmitted through, while ordinary is transmitted with a deviation angle.
Specifications:
Material: | a-BBO, Quartz,YVO4 |
Wavelength Range: | a-BBO:190-3500nm, Quartz:200-2300 nm ;YVO4:400-4000nm |
Extinction Ratio: | a-BBO:<5x10-6 ; Quartz:<5x10-5 ;YVO4:<5x10-6 |
Parallelism: | <1 arc Min |
Surface Quality: | 20/10 |
Beam Deviation: | < 3 arc minutes |
Wavefornt Distortion: | l/4@632.8nm |
Damage Threshold: | >500 MW/cm2 |
Coating: | Single MgF2 |
Mount: | Black Anodized Aluminium |
1. a-BBO Rochon Polarizer
Part No. | Extinction Ratio | Separation Angle(°) | C.A. fa(mm) | O.D. fd(mm) | L ±0.1(mm) |
RHP5006 | <5x10-6 | 8.0o-14o 8o@ 800nm | 6.0 | 15.0 | 14.0 |
RHP5008 | 8.0 | 25.4 | 16.0 | ||
RHP5010 | 10.0 | 25.4 | 18.0 | ||
RHP5015 | 15.0 | 30.0 | 23.0 | ||
RHP5020 | 20.0 | 38.0 | 28.0 |
2.Quartz Rochon Polarizer
Part No. | Extinction Ratio | Separation Angle(°) | C.A. fa(mm) | O.D. fd(mm) | L ±0.1(mm) |
RHP8-006 | <4x10-6 | 1.0o-1.5o 1o@980nm | 6.0 | 15.0 | 36.0 |
RHP8008 | 8.0 | 25.4 | 46.0 | ||
RHP8010 | 10.0 | 25.4 | 28.0 | ||
RHP8015 | 15.0 | 30.0 | 38.0 | ||
RHP8020 | 20.0 | 38.0 | 48.0 |
3.YVO4 Rochon Polarizer
Part No. | Extinction Ratio | Separation Angle(°) | C.A. fa(mm) | O.D. fd(mm) | L ±0.1(mm) |
RHP9006 | <5x10-6 | 9.8o-13.0o 10o@ 1550nm | 6.0 | 15.0 | 14.0 |
RHP9008 | 8.0 | 25.4 | 16.0 | ||
RHP9010 | 10.0 | 25.4 | 16.0 | ||
RHP9015 | 15.0 | 30.0 | 20.0 | ||
RHP9020 | 20.0 | 38.0 | 25.0 |
Note: Kinds of sizes are available upon request