- Home
- Products
- Prism Overview
- Prism Overview
- Penta Prism
- Beamsplitter Penta Prism
- Dove Prism
- Right Angle Prism
- Wedge Prism
- Roof Prism
- Corner Cube Retroreflector
- Anamorphic Prism
- Micro Prism
Prism Overview
Prisms are blocks of optical material with flat polished sides arranged at precisely controlled angles to each other,which deflect, deviate and rotate beams of light as well as dispersing their wavelengths.
MT-Optics provides many kinds of high precision prisms, including as follows
Polarizer | Illustration | Material | Angle Precision | Application |
Penta Prism | BK7 | 1 Min. Deviation 30 Sec. Deviation 10Sec. Deviation | Plumb Level, Surveying, Alignment, Range finding and Optical Tooling | |
Beamsplitter Penta Prism | BK7 | 1 Min. Deviation 30 Sec. Deviation 10Sec. Deviation Transmissio/ Reflection: 20/80±5 or 50/50±5 | Plumb Level, Surveying, Alignment, Range finding and Optical Tooling | |
Right Angle Prism | BK7 | 3 Min. Deviation 1 Min. Deviation 30Sec. Deviation | Plumb Level, Surveying, Alignment, Range finding and Optical Tooling | |
Anamorphic Prism | SF11 | 1 min. Deviation 30 Sec. Deviation 10Sec. Deviation | Plumb Level, Surveying, Alignment, Range finding and Optical Tooling | |
Corner Cube Retroreflectors | BK7 | 3 Sec. Deviation 5 Sec. Deviation | Plumb Level, Surveying, Alignment, Range finding and Optical Tooling | |
Dove Prism | BK7 | 1 min. Deviation 30 Sec. Deviation 10Sec. Deviation | Plumb Level, Surveying, Alignment, Range finding and Optical Tooling | |
Roof Prism | BK7 | 1 min. Deviation 30 Sec. Deviation 10Sec. Deviation | Plumb Level, Surveying, Alignment, Range finding and Optical Tooling |
but please keep in mind that selection of the most suitable prism is primarily dependent on the application.