- Home
- Products
- Glan Thompson Polarizers
- Polarizer Overview
- Glan Taylor Polarizers
- Glan Laser Polarizers
- High Transmission Glan Laser Polarizers
- Glan Thompson Polarizers
- Glan Thompson Polarizing Beamsplitter Cubes
- Wollaston Polarizers
- Rochon Polarizers
- Polarization Beam Displacer
Glan Thompson Polarizers
Glan thompson polarizer consists two same calcite prisms which are comented together. The extraordinary ray is transmitted, while ordinary ray is deflected and absorbed.
Specifications:
Material: | a-BBO, Calcite |
Wavelength Range: | a-BBO: 220-3500 nm, Calcite: 350-2300 nm |
Extinction Ratio: | Calcite:<5x10-5; a-BBO:<5x10-6 |
Parallelism: | <1 arc Min |
Surface Quality: | 20/10 |
Beam Deviation: | < 3 arc minutes |
Wavefornt Distortion: | λ/4@632.8nm |
Damage Threshold: | >200 MW/cm2 |
Coating: | Single MgF2 |
Mount: | Black Anodized Aluminium |
1. a-BBO Glan Thompson Polarizer(Special for DUV, Visible and NIR(200-900nm)
Part No. | L/CA | Extinction Ratio | Angular Field(°) | C.A. fa(mm) | O.D. fd(mm) | L ±0.1(mm) |
GMP5006 | 1.6 | <5x10-6 | >15 | 6.0 | 15.0 | 18.0 |
GMP5008 | 8.0 | 25.4 | 21.0 | |||
GMP5010 | 10.0 | 25.4 | 24.5 | |||
GMP5015 | 15.0 | 30.0 | 32.5 | |||
GMP5020 | 20.0 | 38.0 | 40.7 |
2. Calcite Glan Thompson Polarizer
Part No. | L/CA | Extinction Ratio | Angular Field(°) | C.A. fa(mm) | O.D. fd(mm) | L ±0.1(mm) |
GMP6106 | 2.5 | <5x10-5 | 14-16 | 6.0 | 15.0 | 23.0 |
GMP6108 | 8.0 | 25.4 | 28.0 | |||
GMP6110 | 10.0 | 25.4 | 33.0 | |||
GMP6115 | 15.0 | 30.0 | 45.5 | |||
GMP6206 | 3.0 | <5x10-5 | 25-28 | 6.0 | 15.0 | 26.0 |
GMP6208 | 8.0 | 25.4 | 32.0 | |||
GMP6210 | 10.0 | 25.4 | 38.0 | |||
GMP6215 | 15.0 | 30.0 | 53.0 |
Note: Kinds of sizes are available upon request